Online
Since 17hr 25min ago
99.8003%
Overall uptime
Loading...
Recent avg. response time
Ping
Monitor
Monitor Details
| Monitored since: | 7th of January 2026 |
| Last overall check: | 32sec ago |
| Monitor frequency: | 1min |
| Timeout limit: | 5sec |
| Currently monitored from: | Show locations |
| Last 24 hours uptime: | 99.9306% (99.9306%) |
| Last 7 days uptime: | 99.9306% (99.9306%) |
| Last 30 days uptime: | 99.9583% (99.9583%) |
| 2026 uptime: | 99.8003% (99.7999%) |
| Total uptime: | 99.8003% (99.7999%) |
Global Status
| Location | Recent | Current | Last Check |
|---|---|---|---|
| Amsterdam | loading... | 42ms | 1sec ago |
| London | loading... | 66ms | 53sec ago |
| Location | Recent | Current | Last Check |
|---|---|---|---|
| Frankfurt | loading... | 51ms | 44sec ago |
| Warsaw | loading... | 56ms | 4sec ago |
Recent Uptime
| 29th Oct | 30th Oct | 31st Oct | 1st Nov | 2nd Nov | 3rd Nov | 4th Nov |
Recent Stats
Recent Regional Response Time
